BR4822 LCR METER
BDT 26,078/-
Product Details
Brand: MCP
Model: BR4822
Country Of Origin: China
Features
-
Maximum testing frequency: 10kHz
-
Automatic detection of component type
-
Supports serial and parallel connection modes
-
Compact casing design
Technical Data
| Parameter | Frequency | Measuring Range | |
|---|---|---|---|
| Inductance (L) | 100Hz/120Hz: 0–1000.0H | 1kHz: 0–100.00H | 10kHz: 0–999.99mH |
| Capacitance (C) | 100Hz/120Hz: 0–20.000mF | 1kHz: 0–999.99µF | 10kHz: 0–100.00µF |
| Resistance (R) | — | 0–999.9Ω | |
| Q Factor | — | 0–9999 | |
| D Factor | — | 0–9.999 | |
| Phase Angle (θ) | — | –179.9° to +179.9° |
Additional Specs
-
Measuring accuracy: 0.2%
-
Equivalent mode: Series, Parallel
-
Auto LCR function: Manual/Auto
-
Correction: Short, Open
-
Tolerance mode: 1%, 5%, 10%, 20%
-
Output impedance: 100Ω
-
Signal levels: 0.1Vrms, 0.3Vrms, 1.0Vrms
-
Measurement speeds: 10, 5, or 2 measurements/sec
-
Operating temperature: 0–40°C, ≤75%RH
-
Power supply: 220V ±10%, 50Hz ±5%
-
Dimensions: 215×88×232mm
-
Weight: 1.5kg
| Inductance (L) | 100Hz/120Hz: 0–1000.0H |
| Inductance (L) | 1kHz: 0–100.00H |
| Inductance (L) | 10kHz: 0–999.99mH |
| Capacitance (C) | 100Hz/120Hz: 0–20.000mF |
| Capacitance (C) | 1kHz: 0–999.99µF |
| Capacitance (C) | 10kHz: 0–100.00µF |
| Resistance (R) | 0–999.9Ω |
| Q Factor | 0–9999 |
| D Factor | 0–9.999 |
| Phase Angle (θ) | –179.9° to +179.9° |
| Measuring accuracy: | 0.2% |
| Equivalent mode: | Series, Parallel |
| Auto LCR function: | Manual/Auto |
| Correction: | Short, Open |
| Tolerance mode: | 1%, 5%, 10%, 20% |
| Output impedance: | 100Ω |
| Signal levels: | 0.1Vrms, 0.3Vrms, 1.0Vrms |
| Measurement speeds: | 10, 5, or 2 measurements/sec |
| Operating temperature: | 0–40°C, ≤75%RH |
| Power supply: | 220V ±10%, 50Hz ±5% |
| Dimensions: | 215×88×232mm |
| Weight: | 1.5kg |
Features
-
Maximum testing frequency: 10kHz
-
Automatic detection of component type
-
Supports serial and parallel connection modes
-
Compact casing design
Technical Data
| Parameter | Frequency | Measuring Range | |
|---|---|---|---|
| Inductance (L) | 100Hz/120Hz: 0–1000.0H | 1kHz: 0–100.00H | 10kHz: 0–999.99mH |
| Capacitance (C) | 100Hz/120Hz: 0–20.000mF | 1kHz: 0–999.99µF | 10kHz: 0–100.00µF |
| Resistance (R) | — | 0–999.9Ω | |
| Q Factor | — | 0–9999 | |
| D Factor | — | 0–9.999 | |
| Phase Angle (θ) | — | –179.9° to +179.9° |
Additional Specs
-
Measuring accuracy: 0.2%
-
Equivalent mode: Series, Parallel
-
Auto LCR function: Manual/Auto
-
Correction: Short, Open
-
Tolerance mode: 1%, 5%, 10%, 20%
-
Output impedance: 100Ω
-
Signal levels: 0.1Vrms, 0.3Vrms, 1.0Vrms
-
Measurement speeds: 10, 5, or 2 measurements/sec
-
Operating temperature: 0–40°C, ≤75%RH
-
Power supply: 220V ±10%, 50Hz ±5%
-
Dimensions: 215×88×232mm
-
Weight: 1.5kg
The BR4822 LCR Meter is a compact, high-precision instrument for measuring inductance, capacitance, resistance, quality factor, dissipation factor, and phase angle. With a maximum test frequency of 10kHz, automatic component detection, and selectable serial/parallel modes, it ensures efficient and accurate testing. Offering multiple signal levels, fast measurement speeds, and tolerance modes, the BR4822 is ideal for laboratories, R&D, and production environments requiring reliable component characterization.
Asked by Visitor
100% Viscose Fabric.
Thank You.
Asked by Visitor