What are you trying find?

Your Search Result

Chat with us

Shopping Cart

House # 56/6 (2nd Floor), Rasel Square, West Panthapoth,Dhaka-1205 | +880 1711 421693 | info@amplelab.com | Mon - Sat: 9:00 AM - 7:00 PM
M10-3522-06 THREE PHASE VARIAC
M10-3522-06 THREE PHASE VARIAC
Gallery Image

BDT 40,370/-

Model: M10-3522-06

Product ID: 100271

Product Details

Brand: MCP
Model: M10-3522-06
Country Of Origin: China 

 

Features

  • Three‑phase input and output

  • High efficiency and convenient operation

  • Optional digital meter

Specifications

Model Input Voltage Output Voltage Max. Power (VA) Max. Current Dimensions (W × H × D) Weight
M10‑3522‑03 220(380)VAC 0–250(430)VAC 3000 (3×1000) 3×4A 230×182×430mm 19kg
M10‑3522‑06 220(380)VAC 0–250(430)VAC 6000 (3×2000) 3×8A 230×182×550mm 26kg
M10‑3522‑09 220(380)VAC 0–250(430)VAC 9000 (3×3000) 3×12A 260×210×550mm 33kg
M10‑3522‑15 220(380)VAC 0–250(430)VAC 15000 (3×5000) 3×20A 390×355×605mm 70kg
M10‑3522‑20 220(380)VAC 0–250(430)VAC 20000 (3×6600) 3×25A 390×355×605mm 90kg
M10‑3522‑30 220(380)VAC 0–250(430)VAC 30000 (3×10000) 3×40A 410×450×900mm 150kg
M10‑3511‑03 100(175)VAC 0–130(225)VAC 3000 (3×1000) 3×8A 230×182×550mm 26kg
M10‑3511‑06 100(175)VAC 0–130(225)VAC 6000 (3×2000) 3×16A 260×210×550mm 33kg
M10‑3511‑09 100(175)VAC 0–130(225)VAC 9000 (3×3000) 3×24A 280×245×720mm 50kg
M10‑3511‑15 100(175)VAC 0–130(225)VAC 15000 (3×5000) 3×40A 390×355×605

Professional Service
Quick Response
24/7 Customer Support
Input Voltage: 220(380)VAC
Output Voltage: 0–250(430)VAC
Max. Power (VA): 6000 (3×2000)
Max. Current: 3×8A
Dimensions (W × H × D): 230×182×550mm
Weight: 26kg

Features

  • Three‑phase input and output

  • High efficiency and convenient operation

  • Optional digital meter

Specifications

Model Input Voltage Output Voltage Max. Power (VA) Max. Current Dimensions (W × H × D) Weight
M10‑3522‑03 220(380)VAC 0–250(430)VAC 3000 (3×1000) 3×4A 230×182×430mm 19kg
M10‑3522‑06 220(380)VAC 0–250(430)VAC 6000 (3×2000) 3×8A 230×182×550mm 26kg
M10‑3522‑09 220(380)VAC 0–250(430)VAC 9000 (3×3000) 3×12A 260×210×550mm 33kg
M10‑3522‑15 220(380)VAC 0–250(430)VAC 15000 (3×5000) 3×20A 390×355×605mm 70kg
M10‑3522‑20 220(380)VAC 0–250(430)VAC 20000 (3×6600) 3×25A 390×355×605mm 90kg
M10‑3522‑30 220(380)VAC 0–250(430)VAC 30000 (3×10000) 3×40A 410×450×900mm 150kg
M10‑3511‑03 100(175)VAC 0–130(225)VAC 3000 (3×1000) 3×8A 230×182×550mm 26kg
M10‑3511‑06 100(175)VAC 0–130(225)VAC 6000 (3×2000) 3×16A 260×210×550mm 33kg
M10‑3511‑09 100(175)VAC 0–130(225)VAC 9000 (3×3000) 3×24A 280×245×720mm 50kg
M10‑3511‑15 100(175)VAC 0–130(225)VAC 15000 (3×5000) 3×40A 390×355×605

The M10‑3500 Series Three‑Phase Variac is a powerful and efficient voltage regulator designed for industrial, laboratory, and educational applications. With three‑phase input and output, it provides smooth and precise voltage adjustment across a wide range. Available in models from 3000VA to 30000VA, the series offers flexibility for different power requirements. Optional digital metering enhances usability, while robust construction ensures long‑term reliability. Ideal for motor testing, voltage regulation experiments, and heavy‑duty electronics applications.

Question & Answer
Customer Questions
Q:
But material
Asked by Visitor
A:
Dear Customer,
100% Viscose Fabric.

Thank You.
Answered By: Karam Company Ltd.   21.11.2020
Q:
আপনার পণ্য কেমন ভাবে অর্ডার করবো?
Asked by Visitor
Review
Customer Reviews
No reviews given yet.
Your Review
Select rating
Your review has been submitted successfully.