Description
Application
- Simulate sensor
- Simulate environmental signal
- Circuit function test
- IC chip test
- Research and education
Key Features
- Advanced DDS technology,125MSa/s sampling rate, 14bit vertical resolution
- Single channel output, 5 kinds of standard waveforms, built-in 46 kinds of arbitrary waveforms (including DC
- Complete modulation functions: AM, DSB-AM, FM, PM, FSK, ASK, PWM, linear/logarithmic sweep and burst
- Innovative EasyPulse technology, can output pulse of low jitter, quick rising/falling edge
- Standard interfaces: USB Device, USB Host, support U-Disk storage and software update
- Provide 10 nonvolatile storage spaces for user’s arbitrary waveforms
- Be capable of seamlessly connected to SIGLENT Digital Storage Oscilloscope
- Configurable with powerful arbitrary waveform editing software Easy wave
Specification
| Model | SDG805 | SDG810 | SDG830 |
|---|---|---|---|
| Maximum output frequency | 5MHz | 10MHz | 30MHz |
| Output channels | 1 (CH) | ||
| Sampling rate | 125 MSa/s | ||
| Wave length | 16 kpts | ||
| Frequency resolution | 1 μHz | ||
| Vertical resolution | 14bit | ||
| Waveform | Sine, Square, Ramp, Pulse, Gaussian white noise, Arbitrary waveform, 46 types of built-in arbitrary waveforms | ||
| Sine wave | 1μHz ~ 5MHz | 1μHz ~ 10MHz | 1μHz ~ 30MHz |
| Square wave | 1μHz ~ 5MHz | 1μHz ~ 10MHz | 1μHz ~ 10MHz |
| Pulse | 500μHz ~ 5MHz | 500μHz ~ 5MHz | 500μHz ~ 5MHz |
| Ramp/Triangular | 1μHz ~ 300KHz | 1μHz ~ 300KHz | 1μHz ~ 300KHz |
| Gaussian white noise | >5MHz bandwidth(-3dB) | >10MHz bandwidth(-3dB) | >30MHz bandwidth(-3dB) |
| Arbitrary waveform | 1μHz ~ 5MHz | 1μHz ~ 5MHz | 1μHz ~ 5MHz |
| Modulation function | AM, FM, PM, DSB-AM, FSK, ASK, PWM, Sweep, Burst | ||
| Standard Configuration | USB Host & USB Device | ||
| Amplitude(high impedance | 4mVpp~20Vpp(≤10MHz) 4mVpp~10Vpp(>10MHz) |







Reviews
There are no reviews yet.