Description
Application
- IC test
- Simulate sensor
- Simulate environment signals
- Electrical circuit function test
- Education and training
Key Features
- Apply DDS technology, double channels output, phase adjustable
- Output frequency up to 50MHz,125MSa/s sampling rate, 14bit vertical resolution, 16Kpts wave length
- 5 types of standard waveforms, built-in 46 types of arbitrary waveforms
- Abundant modulation functions, sweep-frequency output, burst output
- Built-in high precision frequency counter, frequency up to 200MHz
- Interfaces: USB Device, USB Host, USB-GPIB Adapter(optional)
- Seamlessly work with siglent Digital Storage Oscilloscope
- Support USB-TMC protocol and SCPI programming command control
Specification
Model | SDG1050 | SDG1025 | SDG1010 |
---|---|---|---|
Maximum output frequency | 50MHz | 25MHz | 10MHz |
Output channels | 2 (CH) | ||
Sampling rate | 125MSa/s | ||
Wave length | 16Kpts | ||
Frequency resolution | 1μHz | ||
Vertical resolution | 14bit | ||
Waveform | Sine, Square, Ramp, Pulse, Gaussian white noise, 48 types of built-in function waveforms, Arb | ||
Modulation function | AM, DSB-AM, FM, PM, FSK, ASK, PWM, Sweep, Burst | ||
Amplitude | CH1: 2mVpp~10Vpp (50Ω), 4mVpp~20Vpp(high impedance) ≤10MHz 2mVpp~5Vpp (50Ω), 4mVpp~10Vpp(high impedance) >10MHz CH1: 2mVpp~3Vpp (50Ω), 4mVpp~6Vpp(high impedance) | ||
Frequency counter | Frequency range: 100 mHz ~ 200 MHz | ||
Interface | USB Host, USB Device | ||
Optional interface | USB-GPIB adapter | ||
Dimension | 229mm*105mm*281mm |
Reviews
There are no reviews yet.