Description
Features and Benefits
- All-Digital IF Technology
- Frequency Range from 9 kHz up to 3.2 GHz
- -161 dBm/Hz Displayed Average Noise Level (Typ.)
- -98 dBc/Hz @10 kHz Offset Phase Noise (1 GHz, Typ.)
- Total Amplitude Accuracy < 0.7 dB
- 10 Hz Minimum Resolution Bandwidth (RBW)
- Standard Preamplifier
- Up to 3.2 GHz Tracking Generator Kit (Opt.)
- Reflection Measurement Kit (Opt.)
- Advanced Measurement Kit (Opt.)
- EMI Pre-compliance Measurements Kit (Opt.)
- 10.1 lnch WVGA(1024×600)Display.
General Description
Siglent’s SSA3000X series of spectrum analyzers have a frequency range of 9 KHz to 2.1 GHz / 3.2 GHz. With their light weight, small size, and friendly user interface, the SSA3000s offer a bright easy to read display, powerful and reliable automatic measurements, and plenty of powerful features. Applications are many, but include research and development, education, production, maintenance, and many more.
Model and Main index
Model | SSA3032X | SSA3021X |
---|---|---|
Frequency Range | 9 kHz~3.2 GHz | 9 kHz~2.1 GHz |
Resolution Bandwidth | 10 Hz~1 MHz, in 1-3-10 sequence | 10 Hz~1 MHz, in 1-3-10 sequence |
Displayed Average Noise Level | -161 dBm/Hz, Normalize to 1 Hz (typ.) | -161 dBm/Hz, Normalize to 1 Hz (typ.) |
Phase Noise | <-98 dBc/Hz@1 GHz, 10 kHz offset | <-98 dBc/Hz@1 GHz, 10 kHz offset |
Amplitude Precision | < 0.7 dB | < 0.7 dB |
Specifications
Specification are valid under the following conditions: the instrument is within the calibration period, is stored for at least two hours at 0 ℃ to 50 ℃ temperature, and is warmed up 40 minutes. In addition tracking generator indicators, the specifications in this manual include the measurement uncertainty.
Technical index:All products guaranteed performance parameters, Apply to 5 ℃ to 45 ℃ temperature range.
Typical:80 percent of the measurement result will meet at room temperate (approximately 25 ℃ ).It has 95th percentile reliability. This date is not warranted and does not include the measurement uncertainly.
Nominal: The expected mean or average performance or a designed attribute such as the 50 Ω connecter.This date is not warranted and does not include the measurement uncertainly.This measurement meet at room temperate (approximately 25 ℃ ).
Frequency Characteristic | ||
---|---|---|
Model | SSA3032X | SSA3021X |
Frequency | ||
Frequency range | 9 kHz-3.2 GHz | 9 kHz-2.1 GHz |
Frequency resolution | 1 Hz | 1 Hz |
Frequency Span | ||
Range | 0 Hz, 100 Hz to 3.2 GHz | 0 Hz, 100 Hz to 2.1 GHz |
Accuracy | ± Span / (number of sweep points - 1) | |
Internal Reference Source | ||
Reference frequency | 10.000000 MHz | |
frequency reference accuracy | ± [(time since last adjustment × frequency aging rate) + temperature stability + calibration accuracy] | |
Initial calibration accuracy | <0.2 ppm | |
Temperature stability | <1 ppm/year, 0 ℃ ~50 ℃ | |
Frequency aging rate | <0.5 ppm/first year, 3.0 ppm/20 years | |
Marker | ||
Marker resolution | Span / (number of sweep points - 1) | |
Marker uncertainty | ± [frequency indication × frequency reference uncertainty + 1% × span + 10% × resolution bandwidth + marker resolution] | |
Frequency counter resolution | 1 Hz | |
Frequency counter uncertainty | Span / (number of sweep points - 1) | |
Bandwidths | ||
Resolution bandwidth (-3dB) | 10 Hz~1 MHz, in 1-3-10 sequence | |
Resolution filter shape factor | < 4.8:1 (60 dB:3 dB), Gaussian-like | |
RBW uncertainty | <5% | |
Video bandwidth (-3dB) | 1 Hz ~3 MHz, in 1-3-10 sequence | |
VBW uncertainty | <5% | |
Amplitude Characteristic | |||
---|---|---|---|
Amplitude and Level | |||
Measurement range | DANL to +10 dBm, 100 kHz~1 MHz, preamplifier off DANL to +20 dBm, 1 MHz~3.2 GHz, preamplifier off | ||
Reference level | -100 dBm to +30 dBm, 1 dB steps | ||
Preamplifier | 20 dB (nom.), 9 kHz~3.2 GHz | ||
Input attenuation | 0~51 dB, 1 dB steps | ||
Maximum input DC voltage | +/- 50 VDC | ||
Maximum series RF power | 33 dBm, 3 minutes, input attenuation >20 dB |
Ordering Information
Product Description | SSA3000X Spectrum Analyzer | Order Number |
---|---|---|
Product code | Spectrum Analyzer, 9 kHz~3.2 GHz Spectrum Analyzer, 9 kHz~2.1 GHz | SSA3032 SSA3021X |
A Quick Start, A Product Certification, A Product Certification, A USB Cable, | ||
6WDQGDUGFRQ¿JXUDWLRQV | A USB Cable, A CD (Including Quick Start, Data Sheet and | QG-SSA3000X |
Application Software), A Calibration Certificate | ||
Options | EMI measurement kit | EMI-SSA3000X |
Advanced measurement kit | AMK-SSA3000X | |
Reflect measurement kit | Refl-SSA3000X |
|
Tracking Generator Kit | TG-SSA3000X |
|
Utility Kit: | ||
N (M) -SMA (M) cable | ||
N (M) -N (M) cable | ||
N (M) -BNC (F) adaptor (2 pcs) | UKitSSA3X | |
N (M) -SMA (F) adaptor (2 pcs) | ||
10 dB attenuator | ||
Refl-SSA3000X | ||
RB (1 MHz~2 GHz) | RBSSA3X20 | |
Optional accessories | N (M) -N (M) adaptor (2 pcs) | |
Near Field Probe: | ||
H field probe (4 pcs) | ||
N (M) -SMA (M) cable | SRP5030 | |
N (M) -BNC (F) probe | ||
N (M) -SMA (M) cable | N-SMA-6L |
|
N (M) -N (M) cable | N-N-6L |
|
N (M) -BNC (M) cable | N-BNC-6L |
|
Soft carrying bag | BAG-SCC |
Reviews
There are no reviews yet.