Description
Key Features
- Dual-channel, 120MHz maximum bandwidth, 20Vpp maximum output amplitude, high fidelity output with 80dB dynamic rang
- High-performance sampling system with 1.2GSa/s sampling rate and 16-bit vertical resolution. No detail in the waveforms will be lost
- Innovative TrueArb technology, based on a point-by-point architecture, supports any 8pts~8Mpts Arb waveform with a sampling rate in range
- Innovative EasyPulse technology, capable of generating lower jitter Square or Pulse waveforms, brings a wide range and extremely high
precision in pulse width and rise/fall times adjustment - Plenty of analog and digital modulation types: AMȠDSB-AMȠFMȠPMȠPSKȠFSKȠASK and PWM
- Practical functions: Channel Copy, Channel Coupling, Channel Track, harmonic generator, overvoltage protection function
- Sweep and Burst function, Harmonics mode supported
- High precision Frequency Counter
- Standard interfaces: USB Host, USB Device喍USBTMC喎, LAN喍VXI-11喎
- Optional interface: USB-GPIB
- 4.3” touch screen display for easier operation
Specification
| Product Model | SDG2042X | SDG2082X | SDG2122X |
|---|---|---|---|
| Bandwidth | 40MHz | 80 MHz | 120 MHz |
| Sampling rate | 1.2 GSa/s (4X Interpolation) | ||
| Vertical resolution | 16 bit | ||
| Num. of channels | 2 | ||
| Max. amplitude | ±10V | ||
| Display | 4.3” touch screen display, 480 x 272 x RGB | ||
| Interface | Standard: USB Host, USB Device, LAN Optional: GPIB (USB-GPIB adaptor) | ||
| Frequency Characteristics | |||||
|---|---|---|---|---|---|
| Parameter | Min. | Typ. | Max. | Unit | Condition |
| Resolution | 1u | Hz | |||
| Initial accuracy | -1 | +1 | ppm | 25C | |
| 1st-year aging | -1 | +1 | ppm | 25C | |
| 10-year aging | -3.5 | +3.5 | ppm | 25C | |
| Sine Characteristics | |||||
|---|---|---|---|---|---|
| Parameter | Min. | Typ. | Max. | Unit | Condition |
| Frequency | 1u | 120M | Hz | ||
| Harmonic distortion | -65 | dBc | 0 dBm, 0~10 MHz (Included) |
||
| -60 | dBc | 0 dBm, 10~20 MHz (Included) |
|||
| -55 | dBc | 0 dBm, 20~40 MHz (Included) |
|||
| -50 | dBc | 0 dBm, 40~60 MHz (Included) |
|||
| -45 | dBc | 0 dBm, 60~80 MHz (Included) |
|||
| -40 | dBc | 0 dBm, 80~100 MHz (Included) |
|||
| -38 | dBc | 0 dBm, 1000~120 MHz (Included) |
|||
| Total Harmonic Distortion | 0.075 | % | 0 dBm, 10 Hz ~ 20 kHz | ||
| Non-harmonic spurious | -70 | dBc | ≤50 MHz |
||
| -65 | dBc | >50 MHz |
|||
| Square Characteristics | |||||
|---|---|---|---|---|---|
| Parameter | Min. | Typ. | Max. | Unit | Condition |
| Frequency | 1u | 25M | Hz | ||
| Rise/fall times | 9 | ns | 10% ~ 90%, 1 Vpp, 50Ω Load | ||
| Overshoot | 3 | % | 100 kHz , 1 Vpp, 50Ω Load | ||
| Duty cycle | 0.001 | 99.999 | % | Limited by frequency setting | |
| Jitter (rms), Cycle to cycle | 150 | ps | 1 Vpp, 50Ω Load | ||
| Pulse Characteristics | |||||
|---|---|---|---|---|---|
| Parameter | Min. | Typ. | Max. | Unit | Condition |
| Frequency | 1u | 25M | Hz | ||
| Pulse width | 16.3 | ns | |||
| Pulse width accuracy | ±(0.01%+0.3ns) | ||||
| Rise/fall times | 8.4n | 22.4 | s | 10% ~ 90%, 1 Vpp, 50Ω Load, Subject to pulse width limits |
|
| Overshoot | 3 | % | 100 kHz, 1 Vpp | ||
| Duty cycle | 0.001 | 99.999 | % | Limited by frequency setting |
|
| Duty cycle resolution | 0.001 | % | |||
| Jitter (rms) cycle to cycle | 150 | ps | 1 Vpp, 50Ω Load | ||
| Arbitrary Wave characteristics | |||||
|---|---|---|---|---|---|
| Parameter | Min. | Typ. | Max. | Unit | Condition |
| Frequency | 1u | 20M | Hz | ||
| Waveform length | 8 | 8M | pts | ||
| Sampling rate | 1u 300 | 75M | Sa/s MSa/s | TrueArb mode DDS mode |
|
| Vertical solution | 16 | bit | |||
| jitter (rms) | 150M | ps | 1 Vpp, 50Ω Load, TrueArb mode | ||
| Output Characteristics | |||||
|---|---|---|---|---|---|
| Parameter | Min. | Typ. | Max. | Unit | Condition |
| Range (Note 1) | 2m 2m 1m 1m | 20 10 10 5 | Vpp Vpp Vpp Vpp | ≤20MHz, HiZ load >20MHz, HiZ load 20MHz, 50Ω Load >20MHz, 50Ω Load |
|
| Accuracy | ±(1%+1mVpp) | 10 kHz sine, 0 V offset | |||
| Amplitude flatness | -0.3 -0.4 | +0.3 +0.4 | dB dB | 0~100 MHz (Included), 50Ω Load, 2.5Vpp, compare to 10 KHz Sine 0~120 MHz (Included), 50Ω Load, 2.5Vpp, compare to 10 KHz Sine |
|
| Output impedance | 49.5 | 50 | 50.5 | Ω | 10kHz sine |
| Output current | -200 | 200 | mA | ||
| Crosstalk | -60 | dBc | CH1 - CH2/CH2 - CH1 |
Note 1: The specification will be divided by 2 while applied to a 50Ω Load
Ordering Information
| Product Description | SDG2000X Series Function/Arbitrary Waveform Generator |
|---|---|
| Product code | SDG2122X 120MHz SDG2082X 80MHz SDG2042X 40MHz |
| Standard configurations | A Quick Start A Power Cord, A USB Cable, A CD(Including Quick Start, data sheet, and Application Software Package)ˈ |
| Optional configurations | USB-GPIB adapter |













Reviews
There are no reviews yet.