Description
Application
- Electronic circuit design and debugging
- Electrical circuit function test
- Inspect instantaneous signal
- Industrial control and measuring
- Products quality control
- Education and training
Key Features
- 50MHz to 100MHz Bandwidth
- 500MSa/s~1GSa/s sampling rate,32Kpts~2Mpts memory depth
- 7 inches (8*18div) colour TFT-LCD display
- 6 digits hardware frequency counter, real time counting display
- Waveform record and play back function
- Unique digital filter and data recorder function
- Embedded 12 languages, online help, one key storing and one key printing
- Interface: USB Device, USB Host, RS-232, Pass/Fail
- Supports USB-TMC protocol and SCPI programming command control
Specifications
Model | SDS1052DL | SDS1102DL | SDS1072CML | SDS1102CML |
---|---|---|---|---|
Bandwidth | 50MHz | 100MHz | 70MHz | 100MHz |
Channels | 2CH +1EXT | |||
Real time sampling rate | 500MSa/s | 1GSa/s | 1GSa/s |
|
Equivalent sampling rate | 50GSa/s | |||
Memory depth | 32Kpts | 2Mpts | 2Mpts | |
Input impedance | 1MΩ║17ρF | 1MΩ║17ρF | 1MΩ║17ρF | |
Vertical sensitivity | 2mv~10v/div | 2mv~10v/div | 2mv~10v/div |
|
Vertical resolution | 8bit | |||
Trigger source | CH1, CH2, Ext, Ext/5, AC Line | |||
Trigger types | Edge, Pulse, Video, Slope, Alternative | |||
Math operation | +, -, *, /, FFT | |||
Digital filter | High pass, Low pass, Band pass, Band stop | |||
Data recorder function | √ | √ | √ | |
Max input voltage | ± 400 V (DC+AC Pk-Pk) CAT I CAT II | |||
Internal storage | 2 groups of reference waveform, 20 groups of setting,10 groups of waveform | |||
External storage | Bitmap save, CSV save, Waveform save, Setting save | |||
Lasting | Turn off, 1s, 2s, 5s, infinite | |||
Language | English, French, German, Russian, Spanish, Simplified Chinese, Traditional Chinese, Portuguese, Japanese, Korean, Italian, Arabic | |||
Interface | USB Host, USB Device, RS-232, Pass/Fail | |||
Display | 7 inches color TFT-LCD | |||
Power | AC 100-240V, 45Hz-440Hz, 50VA Max |
Reviews
There are no reviews yet.