Description
Features
- MDA-EMS51 Integration Development Environment Program
Source code editing, assembling, compiling and program writing in one powerful environment
- C-language, Assembling source code debugging function
- Display the 8051 internal architecture
- Source level debugging function
- Code memory disassemble function
- 8051 register and internal/external memory dump and editing function
- Pop-up menu display
- Program stop function
- Program debugging through breakpoint, and trace
- 89C51 Write function
2. Various I/O Port Experiment
3. Dot Matrix Experiment
4. D.C Motor experiment by D/A Converter
5. Volt meter experiment by A/D Converter
6. Sound experiment
7. User program start address : 0000H (Reset vector)
8. 89C51 READ/WRITE/VERIFY function
9. Stand alone mode with built-in keyboard and LCD
10. LCD Display ( 16 x 2 lines )
11. +5V, +12V, -12V S.M.P.S (Free Voltage) Power
12. Wood Case
13. COOLING FAN(+12V).
Specification
MDA-EMS51 | 8Bit Microprocessor Emulation 8051 Board |
---|---|
PC Operation Program | MDA-EMS51 Integration Development Environment Program |
MICRO CONTROLLER | 8031/8051/8751/89C51 Compatible |
Main RAM | 32KB (62256) |
Monitor ROM | 32KB (27256) |
Display Unit | LCD (16 x 2 LINE) |
I/O Port | CPU I/O PORT, 8255A x 1 |
SERIAL PORT | RS-232C |
User program start address | 0000H (RESET Vector) |
DOT MATRIX LED | 8 x 8 (3COLOR) |
KEYBOARD | 16 keys for data, 8 keys for function |
Software | 8051 Assembler, C-Compiler MDA-EMS51 IDE : Emulation Software |
MDA-EMS51 Integration Development Environment Program | • Display 8051 internal architecture • Source code editing, assembling, compiling and program writing • Code memory disassemble • 8051 Register, internal/external memory dump and editing function • Source level debugging function • Pop-up menu • Program stop function by “ESC” key • 89C51 WRITE function |
A/D, D/A Converter | ADC : ADC0804 DAC : DAC0800 MOTOR : D.C MOTOR Sensor : PHOTO INTERRUPTER |
SPEAKER | SPEAKER x 1 |
Step motor interface circuit | Driver T.R x 4 |
Expansion Connector | System bus 34 pins x 1, CPU I/O PINS 34 x 1, External interface 30 pins x 1 |
ONE CHIP PROGRAMMER | 89C51 READ/WRITE/VERIFY/ERASER |
TEXTOOL | 40 pins x 1 |
POWER | Input : AC 85~264V Output : DC +5V (3A), +12V (1A), -12V (500mA) |
COOLING FAN | 12V DC |
Board Size (mm) | 310 x 265 |
Wood Case (mm) | 430(W) x 300(D) x 100(H) ±10(mm) |
Weight | 5 Kgs |
Accessories | 1. MDA-EMS51 IDE & Example CD : 1 Set 2. RS-232C Cable : 1 EA 3. User’s Manual : 1 Boos |
Remark | 1 year warranty |
Experiment List
- LED Display Experiment
- External Interrupt Experiment
- Switch Input Experiment
- DC Motor Control Experiment
- Timer Interrupt Experiment
- ADC Experiment
- DAC Experiment
- Text LCD Display Experiment
- Sound Experiment
- 8X8 DOT Matrix Display Experiment
Reviews
There are no reviews yet.