Description
Features
- Multilayer coated lens to assure clear and correct aiming at the objects
- Reflectorless measuring range up to 270m
- Alphanumeric keyboard
- Visible laser orientation
- With Power Topolite softfile on board
Specifications
Instrument type | R-202NE | R-202NE(POWER) | |
---|---|---|---|
Telescope n | object diameter | 45mm( EDM 45mm) | |
magnification | 30 × | ||
field view | 1°30 | ||
resolving power | 3 " | ||
minimum focus | 1.0m (manual focus) | ||
Distance measurement | Range miniprism | 1.5m-800m(1000m) | |
Range 1 prism | 2,200m | ||
Ramge 3 prism | 3,000m | ||
Range prismless | 270m | 350m | |
Accuracy with prism | ±(2mm+2ppm×D) | ||
Accuracy prismless | ±(3mm+2ppm×D) | ||
Measure time | Regular measuremetn | 2.0seconds(normal),1.2 seconds(quick) | |
Raw measure mode | Tracking measurement | 0.4seconds | |
Angle measurment | accuracy | 2 " | |
Measure method | Absolute encode | ||
Minimum read | 1"/5 " | ||
Display | Display | Dual side (numberic) | |
Tilt correction | Type | Single axis | |
Range | ±3 | ||
Laser plummet | Invisible laser Accuracy ±1.0mm(the height of the instrument 1.5m) | ||
Focus range | 0.5~∞ | ||
Field of view | 3°30 | ||
Working condition | Anti-water and dust | IP54 | |
temperature | -20°C~+50°C | ||
power | Internal batteries | BP02C | |
charger | STD-C03 | ||
Continuouse measure time | 8 hours | ||
Other factors | demension | 343H×172W×177L | |
weight (with batteires | 5.4kg | ||
Communication connector | RS-232C | ||
program | program | ||
Memeriy capacity | 20,000 point | ||
Road software | positive |
Reviews
There are no reviews yet.