Description
Features
- LongLink™ data communications*
- Advanced angle measurement systems
- Super-long battery life
- Waterproof, rugged, and operator friendly
Specifications
Model | CX-101 | CX-102 | CX-103 | CX-105 | CX-107 | |
---|---|---|---|---|---|---|
Telescope | 30x / 2.5" | 30x / 3.5" |
||||
Magnification / Resolving power | Length: 171mm (6.7in.), Objective aperture: 45mm (1.8in.) (48mm (1.9in.) for EDM), Image: Erect, Field of view: 1°30' (26m/1,000m),Minimum focus: 1.3m (4.3ft.), Reticle illumination: 5 brightness levels | |||||
Others | 0.5" / 1" (0.0001 / 0.0002gon, 0.002 / 0.005mil) | 1" / 5" (0.0002 / 0.001gon, | 0.005 / 0.02mil | |||
Angle measurement | 1" | 2" | 3" | 5" | 7" | |
Display resolution | Provided | |||||
Accuracy (ISO 17123-3:2001) | Dual-axis liquid tilt sensor, working range: ±6' (±111mgon) / Collimation compensation available | |||||
IACS (Independent Angle Calibration System) | ||||||
Dual-axis compensator / Collimation compensation | ||||||
Distance measurement | ||||||
Laser output*1 | Reflectorless mode: Class 3R / Prism / sheet mode: Class 1 | |||||
Measuring Rang (under average conditions*2) | Reflectorless*3 Reflective sheet*4/*5 Mini prisms One AP prism Three AP prisms | 0.3 to 500m(1.0 to 1,640ft.) RS90N-K: 1.3 to 500m (4.3 to 1,640ft.) RS50N-K: 1.3 to 300m (4.3 to 980ft.), RS10N-K: 1.3 to 100m (4.3 to 320ft.) CP01: 1.3 to 2,500m (8,200ft.), OR1PA: 1.3 to 500m (1,640ft.) 1.3 to 4,000m (4.3 to 13,120ft.) / Under good conditions*6: 5,000m (16,400ft.) to 5,000m (16,400ft.) / Under good conditions*6: to 6,000m (19,680ft.) | ||||
Display resolution | Fine/Rapid: 0.001m / 0.01ft. / 1/8in. Tracking: 0.01m / 1 / 2in | |||||
Accuracy (ISO 17123-4:2001) (D=measuring distance in mm) | Reflectorless Reflective sheet AP/CP prism | 0.3 to 200m: (3 + 2ppm x D) mm, over 200 to 350m: (5 + 10ppm x D) mm over 350 to 500m: (10 + 10ppm x D) mm (3 + 2ppm x D) mm (2 + 2ppm x D) mm Fine: 0.9s (initial 1.7s), Rapid: 0.7s (initial 1.4s), Tracking: 0.3s (initial 1.4s) | ||||
Measuring time*7 | ||||||
Interface and Data management | ||||||
Display / keyboard | Graphic LCD, 192 x 80 dots, backlight, contrast adjustment / Alphanumeric keyboard / 25 keys with backlight | |||||
Control panel location*8 | On both faces | |||||
Trigger key | On right instrument support | |||||
Data storage | Internal memory Plug-in memory device | Approx. 10,000 points USB flash memory (max. 8GB) | ||||
Interface | Serial RS-232C, USB2.0 (Type A, for USB flash memory) | |||||
Bluetooth modem (factory option)*9 | Bluetooth Class 1, Ver.2.1+EDR, Operating range: up to 300m (980ft.)*10 | |||||
General | ||||||
Laser-pointer*11 | Coaxial red laser using EDM beam | |||||
Guide light*11 | Green LED (524nm) and Red LED (626nm), Operating range: 1.3 to 150m (4.3 to 490ft.), Class 1 LED | |||||
Levels | Graphics Circular levels | 6’ (inner circle) 10' / 2mm | ||||
Optical plummet | Magnification: 3x, Minimum focus: 0.3m (11.8in.) from tribrach bottom | |||||
Laser plummet (option) | Red laser diode (635nm±10nm), Beam accuracy: < =1.0mm@1.3m, Class 2 laser product | |||||
Dust and water protection | IP66 (IEC 60529:2001 | |||||
Operating temperature*12 | -20 to +50ºC (-4 to +122ºF)*2 | |||||
Size with handle*8 | Contorol panel on both faces: W191 x D181 x H348mm (W7.5 x D7.1 x H13.7in.) Contorol panel on one face: W191 x D174 x H348mm (W7.5 x D6.9 x H13.7in.) | |||||
Weight with handle and battery | Approx. 5.6kg (12.3 lb.) | |||||
Power supply | ||||||
Battery | BDC70 data cable battery BDC70 | Li-ion rechargeable battery Approx. 36 hours (single distance measurement every 30 seconds) | ||||
Operating time (20ºC) | External battery (optional) | BDC60: approx. 44 hours, BDC61: approx. 89 hours (single distance measurement every 30 seconds) |
Standard Accessories
- CX main unit
- Battery (BDC70)
- Battery charger (CDC68)
- Power Cable (EDC113)
- Lens cap
- Lens hood
- Tool pouch
- Screwdriver
- Lens brush
- Adjusting pin x2
- Cleaning cloth
- Operation manual
- USB memory key
- Laser caution sign-board
- Carrying case
- Carrying strap
Reviews
There are no reviews yet.