Description
Application
- Embedded electronic circuit design and test
- Mechanical and electrical products design and analysis
- Manufacturing and circuit function test
- Differential signal analysis
- Floating signal measurements
Key Features
- Combines the functions of oscilloscope, multimeter and recorder in one
- Isolated oscilloscope channels, isolation level: CAT II 1000V and CAT III 600V
- 60MHz/100MHz bandwidth, 1G sampling rate, 2M memory depth, 7M recording length
- Built-in lithium battery
- 5.7 inches color TFT-LCD
Specification
Model | SHS1102 | SHS1062 |
---|---|---|
Bandwidth | 100MHz | 600MHz |
Rise time | ≤3.5ns | ≤5.8ns |
Real time sampling rate | 1GSa/s | |
Equivalent sampling rate | 50GSa/s | |
Vertical sensitivity | 5mV – 100V/div | |
Time base range | 2.5ns – 50ns/div Scan:100ms – 50s/div | 5ns – 50s/div |
Memory depth | 2Mpts | |
Triggering | Edge, Pulse, Video, Slope, Alternative | |
Vertical resolution | 8bit | |
Triggering frequency counter | 6 digits | |
Data recorder | 7M points | |
Trend plot | 800K/CH | |
Interface | USB Device, USB Host | |
Math operation | +, -, * , /, FFT | |
Multimeter Specification
Maximum resolution | 6000 Counts | |
Item | Range | Accuracy |
DC Voltage | 60mv 60mv – 1000v | ±1%±15digit ±1%±5digit |
AC Voltage | 60mv 600mV – 750V | ±1%±15digit ±1%±5digit |
DC Current | 60 mA 6A – 10A | ±1%±5digit ±1.5%±5digit |
AC Current | 60 mA 6A – 10A | ±1%±5digit ±1.5%±5digit |
Capacitance | 40nF 400nF-400μf | ±3%±10digit ±4%±5digit |
Resistance | 600Ω - 60MΩ | ±1%±5digit |
Continuity | <50Ω Buzzer sounds | |
Diode | 0V – 2V | |
Trend plot | 1.2M points | |
Measuring mode | Manual/Auto | |
Isolation Level
Max input Voltage | |
---|---|
Input by input port directly | CATII 300V |
Input by 10: 1 probe | CATII 1000V, CAT III 600V |
The Max input voltage of Multimeter | DC 1000V, AC 750V |
Max floating Voltage | |
---|---|
Float voltage between BNC reference and earth ground | CATII 1000V, CAT III 600V |
Float voltage between BNC reference | CATII 1000V, CAT III 600V |
Float voltage between multimeter reference and earth ground | CATII 600V, CAT III 300V |
Security: Isolated Handheld Digital Oscilloscope should be designed according to the standard of level II and pollution degree level II which apply to measure 1000V. Or according to the standard of level III and pollution degree level III which apply to measure 600V. | |
General Feature
Display | 5.7 inches color TFT-LCD, 320*234 |
Power supply | Charging/Battery |
Power mode | Lithium battery: 7.4V 5000mAh, Battery lasts >5 hours; DC adapter, 100-240V 50/60Hz input, 9V 4A output |
Net weight | 1.5 Kg |
Dimension | 259.5mm*163.2mm*53.3mm |
Accessories | Two passive probes, multimeter pen, USB data cable, DC adapter, manual, CD. |
Reviews
There are no reviews yet.