Description
Optical level with 28 x or 32 x magnification
- Sturdy metal housing with rubber reinforcement
- Fast aperture
- Magnetically dampened compensator
Additional features
- Circular vial with penta prism
- Fine motion knobs on both sides with friction-braked rotation, endless horizontal drive
- Large focussing knob
- Target collimator
- Graduated circle with either 360 degrees or 400 gons
- Compensator lock (transport lock)
Applications
- Patios
- Landscaping
- General construction
- Foundations
- Road construction
- Excavation
Specifications
| Scope of delivery | |
|---|---|
| Lens cover | √ | 
| Plumb bob | √ | 
| Allen wrench | √ | 
| Adjusting pin | √ | 
| Hard carry case (1 608 M00 05S) | √ | 
| Technical specifications | SAL28ND, SAL28NG | 
|---|---|
| Part number | F 034 068 A17, F 034 068 A19 | 
| Unit of measure | Degrees1, gons2 | 
| Magnification | 28 x | 
| Working range | Up to 107 m | 
| Levelling accuracy | 0.05 mm/m | 
| Angular accuracy | 1°1, 1 gon2 | 
| Compensator setting accuracy | ± 0.5" | 
| Clear objective aperture | 40 mm | 
| Length | 220 mm | 
| Width | 70 mm | 
| Height | 150 mm | 
| Weigh | 1.9 kg | 
| Technical specifications | SAL32ND, SAL32NG | 
|---|---|
| Part number | F 034 068 200, F 034 068 201 | 
| Unit of measure | Degrees3, gons4 | 
| Magnification | 32 x | 
| Working range | Up to 122 m | 
| Levelling accuracy | 0.05 mm/m | 
| Angular accuracy | 1°3, 1 gon4 | 
| Compensator setting accuracy | ± 0.3" | 
| Clear objective aperture | 40 mm | 
| Length | 220 mm | 
| Width | 70 mm | 
| Height | 150 mm | 
| Weight | 1.9 kg | 
 
					




 
	    
 

 

 

 
Reviews
There are no reviews yet.